Top Teams
Top Teams
This list is automatically updated once an hour.
| Rank | Team Name | Raised to Date |
|---|---|---|
| 1 | Safeway - 7475 | $14,650 |
| 2 | UCSF IT - 0138 | $4,643 |
| 3 | VISA - 1377 | $4,425 |
| 4 | UCSF ARI/CTSI/Global Health - 7930 | $4,408 |
| 5 | AIDS Walk Staff, Family Friends - 9255 | $3,993 |
| 6 | St. Joseph Basilica Alameda - 4104 | $2,735 |
| 7 | Friends of Paul Alsbach - 9370 | $2,725 |
| 8 | Hairdressers Against AIDS - 0035 | $2,475 |
| 9 | UCSF DEM - 0948 | $2,000 |
| 10 | Morrison Foerster - 8001 | $2,000 |
| 11 | Project Open Hand - 1341 | $2,000 |
| 12 | Shanti Project - 1268 | $1,990 |
| 13 | Quan Yin Healing Arts Center - 2028 | $1,904 |
| 14 | Union Bank - 2626 | $1,885 |
| 15 | Hilton San Francisco Union Square - 1063 | $1,865 |
| 16 | Bloomingdales - 7293 | $1,765 |
| 17 | Gilead - 1047 | $1,695 |
| 18 | Walk4Cure - 2204 | $1,648 |
| 19 | National AIDS Memorial Grove - 2916 | $1,488 |
| 20 | TJX - 1152 | $1,450 |
| 21 | Marin AIDS Project - 1330 | $1,400 |
| 22 | Autodesk - 1146 | $1,325 |
| 23 | Wells Fargo - 1852 | $1,255 |
| 24 | BD Biosciences - 7995 | $1,255 |
| 25 | Team Besties - 0737 | $1,235 |






































