Top Participants
Top Participants
This list is automatically updated once an hour.
| Rank | Participant Name | Raised to Date |
|---|---|---|
| 1 | Ian Jopson | $35,450 |
| 2 | Rita Fischer | $35,334 |
| 3 | Tyler Helms | $32,395 |
| 4 | Jacqueline Nichols | $32,210 |
| 5 | Francine Goldstein | $32,148 |
| 6 | Ray Hagg | $27,625 |
| 7 | Jeff Davis | $26,325 |
| 8 | Marjorie Hill | $18,776 |
| 9 | Janet Weinberg | $17,130 |
| 10 | Craig de Thomas | $16,216 |
| 11 | Dave Tainer | $15,825 |
| 12 | Raul Argudin | $15,766 |
| 13 | Moran George | $15,175 |
| 14 | Mickey Rolfe | $15,001 |
| 15 | Frank Spinelli | $12,735 |
| 16 | Mark Milstein | $11,500 |
| 17 | Anthony Zelig | $11,126 |
| 18 | Tallulah Harlow Hubbard-Tripi | $10,625 |
| 19 | David Crespo | $10,410 |
| 20 | Michael Pennock | $9,735 |
| 21 | Jason Shaw | $9,275 |
| 22 | Christian Quilici | $9,175 |
| 23 | Osvaldo Perdomo | $9,150 |
| 24 | Karen Buglisi | $8,730 |
| 25 | Nick Adams | $8,555 |





























