Top Teams
Top Teams
This list is automatically updated once an hour.
| Rank | Team Name | Raised to Date |
|---|---|---|
| 1 | Team Toyota - 0091 | $69,310 |
| 2 | WEN in Spirit - 1442 | $60,300 |
| 3 | Gang of 100 - 4333 | $55,108 |
| 4 | AIDS Project Los Angeles (APLA) - 0611 | $39,141 |
| 5 | TEAM POPULAR - 3333 | $31,793 |
| 6 | The Life Group L.A. - 5470 | $30,520 |
| 7 | Latham Watkins - 5684 | $29,558 |
| 8 | NBC Universal - 0185 | $29,483 |
| 9 | Being Alive, People Living with HIV/AIDS Action Coalition - 6718 | $25,056 |
| 10 | DreamWorks Animation - 0001 | $24,185 |
| 11 | County of L.A. - Child Support Stars - 0284 | $23,972 |
| 12 | PwC - 0172 | $23,972 |
| 13 | Anthem Blue Cross - 0045 | $23,750 |
| 14 | Hollywood United Methodist Church - 5436 | $22,585 |
| 15 | AIDS Walk Staff, Family Friends - 6669 | $20,040 |
| 16 | TEAM WICKED - 2343 | $17,915 |
| 17 | LA Commercial Community - 4020 | $17,100 |
| 18 | CMG LA - 1843 | $16,837 |
| 19 | PAWS/LA - 9667 | $16,010 |
| 20 | colors for a cause - 9796 | $15,940 |
| 21 | Paramount Pictures - 0044 | $15,011 |
| 22 | Fox Entertainment Group - 0020 | $13,901 |
| 23 | Minority AIDS Project - 3044 | $11,665 |
| 24 | Deloitte - 0055 | $11,515 |
| 25 | The Sweat Spot - 2520 | $11,268 |




























