Top Participants
2010 Top Fundraising Walkers
| Rank | Walker Name | Total Collected |
| 1 | Cynthia Park | $53,801.00 |
| 2 | Tom Whitman | $36,625.00 |
| 3 | Drew Carey | $33,315.00 |
| 4 | Michael Collins | $12,690.00 |
| 5 | Robert Frankel | $12,396.00 |
| 6 | Pauley Perrette | $12,190.00 |
| 7 | Jody Zucker | $11,100.00 |
| 8 | Rodney Gould | $10,135.00 |
| 9 | Aubrey Parnell | $8,070.00 |
| 10 | Wayne Zahner | $7,655.00 |
| 11 | Nancy Nyberg | $7,000.00 |
| 12 | Toyota Jean's Week | $6,757.00 |
| 13 | Michael Berckart | $6,575.00 |
| 14 | Kendra Castleberry | $6,572.00 |
| 15 | Mark Tarbox | $6,545.00 |
| 16 | Alicia Ramos | $6,400.00 |
| 17 | Chuck Wallau | $6,345.00 |
| 18 | Kristie Tien | $6,332.00 |
| 19 | Robert Sulatycky | $6,290.00 |
| 20 | George Padilla | $5,690.00 |
| 21 | Michelle Nabati | $5,510.00 |
| 22 | Michelle Miller | $5,500.00 |
| 23 | Ellen Goodman | $5,280.00 |
| 24 | Todd Barnes | $5,275.00 |
| 25 | Barry Edelman | $5,240.00 |
| 26 | Jeff Dvorak | $5,200.00 |
| 27 | Audrey Friedman | $5,195.00 |
| 28 | Robb Schard | $5,125.00 |
| 29 | Thom D'Errico | $5,010.00 |
| 30 | Elena Sacca | $5,000.00 |
| 31 | Joel Frahm | $4,991.00 |
| 32 | James Klawiter | $4,775.00 |
| 33 | Keith Blau | $4,725.00 |
| 34 | Penny Peyser | $4,650.00 |
| 35 | Jefferson Hendrick | $4,610.02 |
| 36 | Alma Martinez | $4,540.00 |
| 37 | Joe Husman | $4,505.00 |
| 38 | Michael Lalla | $4,401.00 |
| 39 | Janet Corazza | $4,325.00 |
| 40 | Susan Simons | $4,265.00 |
| 41 | Patrick Southard | $4,150.00 |
| 42 | Amanda Grandinetti | $4,100.00 |
| 42 | Troy Whitaker | $4,100.00 |
| 43 | Hillel Wasserman | $4,050.00 |
| 44 | Reid Larson | $4,020.00 |
| 45 | Robin Nicholas | $4,000.00 |
| 45 | Joseph Tague | $4,000.00 |
| 46 | Richard Chung | $3,940.00 |
| 47 | Robin Bram | $3,846.00 |
| 48 | Kara McNamara | $3,830.00 |
| 49 | Terry Grand | $3,825.00 |
| 50 | Winford Dixon | $3,730.00 |
| 51 | Walter Bost | $3,650.00 |
| 51 | Patrick Terrill | $3,650.00 |
| 52 | Jay Benoit | $3,590.00 |
| 52 | Andrew Velazquez | $3,590.00 |
| 53 | April Yamamoto | $3,450.00 |
| 54 | Pamela Yelsky | $3,400.00 |
| 55 | Michael Murphy | $3,385.00 |
| 56 | Vincent Manarite | $3,360.00 |
| 57 | Ronald Valdez | $3,300.00 |
| 58 | Oren Dori | $3,274.00 |
| 59 | Cathy Elliott-Olufs | $3,250.00 |
| 60 | Seth Levy | $3,250.00 |
| 61 | Corey Palent | $3,245.00 |
| 62 | Jackie Juico | $3,238.62 |
| 63 | Pamela Kapustay | $3,235.00 |
| 64 | Laurie Aronoff | $3,200.00 |
| 65 | Douglas Warde | $3,150.00 |
| 66 | Matthew Peddecord | $3,105.00 |
| 67 | Rod Bran | $3,050.00 |
| 68 | Dan Walters | $3,046.00 |
| 69 | Brigitte Tweddell | $3,035.00 |
| 70 | Tamara Adam | $3,000.00 |
| 71 | Oliver Wroblowski | $2,950.00 |
| 72 | Francine Golden | $2,941.00 |
| 73 | Bill Stoddard | $2,885.00 |
| 74 | Harriette Landau | $2,865.00 |
| 75 | Yolanda Mationg | $2,817.00 |
| 76 | Gaynell Jackson | $2,785.00 |
| 77 | Paul Santello | $2,775.00 |
| 78 | Robert Palme | $2,760.00 |
| 79 | Mickie Robbins | $2,725.00 |
| 80 | Steven Brady | $2,710.00 |
| 81 | JP Calderon | $2,685.00 |
| 82 | Angie Wilson | $2,675.00 |
| 83 | Shona Borevitz | $2,655.00 |
| 84 | Allison Velkes | $2,635.00 |
| 85 | Sarah Schwartz | $2,625.00 |
| 86 | Monica Foster | $2,600.00 |
| 87 | Jeffery Nunes | $2,590.00 |
| 88 | Patrick Abner | $2,576.00 |
| 89 | Bill Duckett | $2,575.00 |
| 90 | Mike Thomas | $2,570.00 |
| 91 | Henry Buchhardt | $2,535.03 |
| 92 | Eric Carr | $2,525.00 |
| 93 | Ronald Zate | $2,525.00 |
| 94 | Bentley Betts | $2,500.00 |
| 95 | Zina Figilis | $2,491.00 |
| 96 | Pedro Gonzalez | $2,470.00 |
| 97 | Michael Barrett | $2,450.00 |
| 98 | Jordan Brusso | $2,401.00 |
| 99 | James Engelhardt | $2,400.00 |
| 100 | Barry Schoenfeld | $2,385.00 |

























